<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fact of Money Blog</title>
	<atom:link href="http://www.blog.factofmoney.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.factofmoney.com</link>
	<description>Let your money work smart for you</description>
	<lastBuildDate>Tue, 08 May 2012 19:42:55 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The World&#8217;s Best Dividend Portfolio by Adrienne Jukich</title>
		<link>http://www.blog.factofmoney.com/2012/01/12/the-worlds-best-dividend-portfolio/comment-page-1/#comment-6757</link>
		<dc:creator>Adrienne Jukich</dc:creator>
		<pubDate>Tue, 08 May 2012 19:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.factofmoney.com/?p=576#comment-6757</guid>
		<description>Nice blog! Is your theme custom made or did you download it from somewhere? A design like yours with a few simple tweeks would really make my blog shine. Please let me know where you got your design. Thank you</description>
		<content:encoded><![CDATA[<p>Nice blog! Is your theme custom made or did you download it from somewhere? A design like yours with a few simple tweeks would really make my blog shine. Please let me know where you got your design. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 滴答 by fly</title>
		<link>http://www.blog.factofmoney.com/2012/04/28/%e6%bb%b4%e7%ad%94/comment-page-1/#comment-6479</link>
		<dc:creator>fly</dc:creator>
		<pubDate>Mon, 30 Apr 2012 14:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.factofmoney.com/?p=861#comment-6479</guid>
		<description>好想回去, 回到再也回不去的青春和校园;
好想回去, 回到我也许不再熟悉的祖国;</description>
		<content:encoded><![CDATA[<p>好想回去, 回到再也回不去的青春和校园;<br />
好想回去, 回到我也许不再熟悉的祖国;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 再见青春 by fly</title>
		<link>http://www.blog.factofmoney.com/2012/04/30/%e5%86%8d%e8%a7%81%e9%9d%92%e6%98%a5/comment-page-1/#comment-6478</link>
		<dc:creator>fly</dc:creator>
		<pubDate>Mon, 30 Apr 2012 13:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.factofmoney.com/?p=863#comment-6478</guid>
		<description>内牛满面!!!</description>
		<content:encoded><![CDATA[<p>内牛满面!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 滴答 by 忆草</title>
		<link>http://www.blog.factofmoney.com/2012/04/28/%e6%bb%b4%e7%ad%94/comment-page-1/#comment-6477</link>
		<dc:creator>忆草</dc:creator>
		<pubDate>Mon, 30 Apr 2012 13:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.factofmoney.com/?p=861#comment-6477</guid>
		<description>今天有空就来看看你的站</description>
		<content:encoded><![CDATA[<p>今天有空就来看看你的站</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TOP 10 Canadian DRIP Company (No.10)–Emera Incorporated (EMA.TO) by Blondell Ventre</title>
		<link>http://www.blog.factofmoney.com/2010/04/09/top-10-canadian-drip-company-no-10%e2%80%93emera-incorporated-ema-to/comment-page-1/#comment-6476</link>
		<dc:creator>Blondell Ventre</dc:creator>
		<pubDate>Mon, 30 Apr 2012 09:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.factofmoney.com/?p=98#comment-6476</guid>
		<description>Hello, i learn your blog occasionally and i own an identical one and i used to be just wondering in case you get loads of spam feedback? In that case how do you forestall it, any plugin or anything you may recommend? I&#039;m getting so much recently it is driving me mad so any help is very a lot appreciated.  Anyway, in my language, there usually are not a lot good source like this.</description>
		<content:encoded><![CDATA[<p>Hello, i learn your blog occasionally and i own an identical one and i used to be just wondering in case you get loads of spam feedback? In that case how do you forestall it, any plugin or anything you may recommend? I&#8217;m getting so much recently it is driving me mad so any help is very a lot appreciated.  Anyway, in my language, there usually are not a lot good source like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TOP 10 Canadian DRIP Company (No.10)–Emera Incorporated (EMA.TO) by Aretha Mosson</title>
		<link>http://www.blog.factofmoney.com/2010/04/09/top-10-canadian-drip-company-no-10%e2%80%93emera-incorporated-ema-to/comment-page-1/#comment-6475</link>
		<dc:creator>Aretha Mosson</dc:creator>
		<pubDate>Mon, 30 Apr 2012 07:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.factofmoney.com/?p=98#comment-6475</guid>
		<description>Good post. I study something more challenging on completely different blogs everyday. It is going to always be stimulating to learn content from other writers and follow a bit one thing from their store. I’d favor to make use of some with the content material on my weblog whether you don’t mind. Natually I’ll provide you with a link on your net blog. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Good post. I study something more challenging on completely different blogs everyday. It is going to always be stimulating to learn content from other writers and follow a bit one thing from their store. I’d favor to make use of some with the content material on my weblog whether you don’t mind. Natually I’ll provide you with a link on your net blog. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next FDA calendar stock (QCOR): June 11, 2010 by Isis Taylor pics</title>
		<link>http://www.blog.factofmoney.com/2010/05/25/247/comment-page-1/#comment-6474</link>
		<dc:creator>Isis Taylor pics</dc:creator>
		<pubDate>Mon, 30 Apr 2012 04:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.factofmoney.com/2010/05/25/247/#comment-6474</guid>
		<description>I beloved as much as you&#039;ll obtain carried out proper here. The cartoon is attractive, your authored subject matter stylish. nevertheless, you command get bought an impatience over that you would like be delivering the following. sick surely come further before once more since exactly the same just about a lot ceaselessly inside case you shield this increase.</description>
		<content:encoded><![CDATA[<p>I beloved as much as you&#8217;ll obtain carried out proper here. The cartoon is attractive, your authored subject matter stylish. nevertheless, you command get bought an impatience over that you would like be delivering the following. sick surely come further before once more since exactly the same just about a lot ceaselessly inside case you shield this increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TD Bank declared Q4 dividends and keep its 1% discount on DRIP by Earning profits, drip by DRIP (article from Motley Fool) &#171; Fact of Money Blog</title>
		<link>http://www.blog.factofmoney.com/2011/12/06/td-bank-declared-q4-dividends-and-keep-its-1-discount-on-drip/comment-page-1/#comment-3050</link>
		<dc:creator>Earning profits, drip by DRIP (article from Motley Fool) &#171; Fact of Money Blog</dc:creator>
		<pubDate>Wed, 07 Dec 2011 03:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.factofmoney.com/?p=557#comment-3050</guid>
		<description>[...] Care REIT (NYSE: HCN ) 2% Penn West Exploration (NYSE: PWE ) 5% Omega Healthcare (NYSE: OHI ) 1% Toronto-Dominion (NYSE: TD ) 1% Source: Company investor [...]</description>
		<content:encoded><![CDATA[<p>[...] Care REIT (NYSE: HCN ) 2% Penn West Exploration (NYSE: PWE ) 5% Omega Healthcare (NYSE: OHI ) 1% Toronto-Dominion (NYSE: TD ) 1% Source: Company investor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BMO to re-introduce 2% discount on DRIP by TD Bank declared Q4 dividends and keep its 1% discount on DRIP &#171; Fact of Money Blog</title>
		<link>http://www.blog.factofmoney.com/2011/12/06/554/comment-page-1/#comment-3049</link>
		<dc:creator>TD Bank declared Q4 dividends and keep its 1% discount on DRIP &#171; Fact of Money Blog</dc:creator>
		<pubDate>Wed, 07 Dec 2011 03:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.factofmoney.com/?p=554#comment-3049</guid>
		<description>[...] TD just declared its Q4 dividends, as well as keeping its 1% discount on DRIP. It&#8217;s an attractive investment, although BMO is actually offer better discount. [...]</description>
		<content:encoded><![CDATA[<p>[...] TD just declared its Q4 dividends, as well as keeping its 1% discount on DRIP. It&#8217;s an attractive investment, although BMO is actually offer better discount. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TOP 10 Canadian DRIP Company (No.8)–Bank of Montreal (BMO.TO) by jenn air downdraft cooktop</title>
		<link>http://www.blog.factofmoney.com/2010/04/06/top-10-canadian-drip-company-no-8%e2%80%93bank-of-montreal-bmo-to/comment-page-1/#comment-2807</link>
		<dc:creator>jenn air downdraft cooktop</dc:creator>
		<pubDate>Thu, 17 Nov 2011 00:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.factofmoney.com/?p=94#comment-2807</guid>
		<description>Wonderful web site. Plenty of helpful information here. I&#039;m sending it to several friends ans additionally sharing in delicious. And certainly, thank you on your effort!</description>
		<content:encoded><![CDATA[<p>Wonderful web site. Plenty of helpful information here. I&#8217;m sending it to several friends ans additionally sharing in delicious. And certainly, thank you on your effort!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

