The DRIP program for Canadian listed public or trust companies are administered mostly by two transfer agents:
Respectively, CIBC Mellon administered 38 DRIP plans, while Computershare has 91 DRIP plans in its porofolio.(*) In total, there are 129 DRIP plans for investor to choose from. It’s a pretty wide range of choice, as well as a touch choice to make, considering the fact that only small amount of money is committed to the DRIP plan.
* As per date on Feb. 10 2010
However, by year 2011, income trusts sector (except REIT) as we now know will be gone. They will be forced to convert to other structures after the Canadian government decided to eliminate the business model that saw profits paid out as distributions to unit holders. Therefore, the DRIP plan for all income trusts might undergo some drastic changes. REIT sector, on the other hand, will remain intact because government decides to leave them alone.
| Canadian DRIP companies | Sector | Stock Symbol | OCP | Discounts on dividends reinvested | Open to non-Canadian investors | Adm. Agent |
| 130/30 Mining LP | n/a | n/a | n/a | no | no | ComputerShare |
| Aberdeen Asia-Pacific Income Investment Company Limited | financial service | FAP | yes | no | yes, expect US residents | CIBC Mellon |
| Advantage Oil & Gas Ltd. – just convert from trust to company | oil and gas | AAV | n/a | yes, 5% | no | ComputerShare |
| Agf Management Limited | financial service | AGF.B | no | no | yes | ComputerShare |
| Agnico-Eagle Mines Limited | precious metals | AEM | yes | yes, 5% | yes | ComputerShare |
| Altagas Income Trust | Income Trust | ALA.UN | yes | n/a | n/a | ComputerShare |
| Arc Energy Trust | Income Trust | AET.UN | yes | n/a | n/a | ComputerShare |
| Arctic Glacier Income Fund | Income Trust | AG.UN | yes | n/a | n/a | ComputerShare |
| Artis Real Estate Investment Trust | REIT | AX.UN | yes | Bonus, 4% | yes, expect US residents | CIBC Mellon |
| Bank Of Montreal | financial service | BMO | yes | yes, 2% | yes | ComputerShare |
| BCE Inc | utilities/telecom | BCE | yes | no | yes | ComputerShare |
| Bell Aliant Regional Communications Income Fund | utilities | BA.UN | yes | no | yes, expect US residents | CIBC Mellon |
| Blue Ribbon Income Fund | Income Trust | RBN.UN | n/a | n/a | n/a | ComputerShare |
| Boardwalk Real Estate Investment Trust | REIT | BEI.UN | yes | no | no | ComputerShare |
| Brompton Group Of Funds (Brompton Oil & Gas Income Fund) | Income Trust | OGF.UN | yes | yes | n/a | ComputerShare |
| Brompton Group Of Funds (Brompton Vip Income Fund) | Income Trust | VIP.UN | yes | yes | n/a | ComputerShare |
| Brompton Group Of Funds (Flaherty & Crumrine Fixed Income) | Income Trust | n/a | n/a | n/a | n/a | ComputerShare |
| Brookfield Asset Management Inc. | diversified | BAM.A | yes | no | no | CIBC Mellon |
| Brookfield Properties Corporation | real estate | BPO | no | no | yes, only US residents | CIBC Mellon |
| CAE Inc | industrial | CAE | yes | no | no | ComputerShare |
| Calloway Real Estate Investment Trust | REIT | CWT.UN | yes | yes, 3% | no | ComputerShare |
| Canadian Apartment Properties Reit | REIT | CAR.UN | yes | yes, 5% | no | ComputerShare |
| Canadian General Investments, Limited | financial service | CGI | yes | no | yes | ComputerShare |
| Canadian Imperial Bank Of Commerce | financial service | CM | yes | yes, 3% | yes, only US residents | CIBC Mellon |
| Canadian Oil Sands | oil and gas | COS.UN | n/a | suspended | n/a | ComputerShare |
| Canadian Real Estate Investment Trust | REIT | REF.UN | yes | yes | no | CIBC Mellon |
| Canadian Tire Corporation, Limited | consumer retail | CTC.A | yes | no | no | ComputerShare |
| Canexus Income Fund | Income Trust | CUS.UN | yes | no | n/a | ComputerShare |
| Capital Power Income L.P. | Income Trust | n/a | n/a | n/a | n/a | ComputerShare |
| Caribbean Utilities Company, Ltd. | utilities | CUP.U | no | no | yes, expect US residents | CIBC Mellon |
| Cervus Equipment Corporation | consumer products | CVL | yes | yes, 5% | no | ComputerShare |
| Charter Real Estate Investment Trust | REIT | CRH.UN | yes | yes, 3% | no | ComputerShare |
| Chartwell Seniors Housing Reit | REIT | CSH.UN | yes | yes, 3% | no | ComputerShare |
| Clublink Enterprises Limited | transportation | CLK | no | no | no | CIBC Mellon |
| Cominar Reit | REIT | CUF.UN | yes | yes, 5% | yes | ComputerShare |
| Connor Clark & Lunn Global Fins Fund | Income Trust | n/a | n/a | no | no | ComputerShare |
| Corus Entertainment Inc. | other services | CJR.B | no | yes, 2% | no | CIBC Mellon |
| DDJ High Yield Fund | Income Trust | HYB.UN | yes | no | yes | ComputerShare |
| Deepwell Energy Services Trust | oil and gas | DWL.UN | no | yes | no | CIBC Mellon |
| Diversitrust Income Fund | Income Trust | DTF.UN | yes | yes | n/a | ComputerShare |
| Diversitrust Stable Income Fund | Income Trust | DTS.UN | yes | no | n/a | ComputerShare |
| Dundee Real Estate Investment Trust | REIT | D.UN | yes | yes, 4% | yes | ComputerShare |
| Emera Incorporated | diversified | EMA | yes | yes, 5% | no | ComputerShare |
| Enbridge Inc. | pipeline | ENB | yes | yes, 2% | yes | CIBC Mellon |
| Enbridge Income Fund | pipeline | ENF.UN | yes | no | yes, expect US residents | CIBC Mellon |
| Encana Corporation | oil and gas | ECA | n/a | n/a | yes | CIBC Mellon |
| Enerflex Systems Income Fund | Income Trust | EXF.UN | yes | no | n/a | ComputerShare |
| Energy Plus Income Trust | Income Trust | EPF.UN | yes | no | n/a | ComputerShare |
| Enerplus Resources Fund | Income Trust | ERF.UN | yes | yes | n/a | ComputerShare |
| Enervest Diversified Income Trust | Income Trust | EIT.UN | yes | yes | n/a | ComputerShare |
| Enervest Energy & Oil Sands Total Rtn Tr | Income Trust | EOS.UN | yes | no | no | ComputerShare |
| Equitable Group Inc. | financial service | ETC | yes | no | no | ComputerShare |
| European Premium Dividend Fund | financial service | EPD.UN | no | no | no | CIBC Mellon |
| Exchange Income Corporation | transportation | EIF | yes | yes | no | CIBC Mellon |
| Extendicare Limited Partnership | n/a | n/a | n/a | yes, 3% | no | ComputerShare |
| Extendicare Real Estate Investment Trust | REIT | EXE.UN | yes | yes, 3% | no | ComputerShare |
| Fairway Investment Grade Income Fund | Income Trust | n/a | n/a | n/a | n/a | ComputerShare |
| Firm Capital Mortgage Investment Trust | Income Trust | FC.UN | yes | yes | n/a | ComputerShare |
| First Capital Realty Inc. | real estate | FCR | yes | yes, 2% | no | ComputerShare |
| First Premium Income Trust | Income Trust | FPI.UN | yes | no | n/a | ComputerShare |
| Focused Global Trends Fund | Income Trust | FTF.UN | yes | no | no | ComputerShare |
| Fort Chicago Energy Partners L.P. | Income Trust | FCE.UN | yes | yes, 5% | no | ComputerShare |
| Fortis Inc. (Consumer Share Purchase Plan) | n/a | n/a | n/a | no | no | ComputerShare |
| Fortis Inc. (Dividend Reinvestment Plan) | utilities | FTS | yes | yes | yes | ComputerShare |
| Freehold Royalty Trust | Income Trust | FRU.UN | yes | no | n/a | ComputerShare |
| H&R Real Estate Investment Trust And H&R Finance Trust | real estate | HR.UN | yes | yes, 3% | no | CIBC Mellon |
| Huntingdon Real Estate Investment Trust | REIT | HNT.UN | yes | Bonus, 4% | no | CIBC Mellon |
| Imperial Oil Limited | oil and gas | IMO | yes | no | yes | CIBC Mellon |
| Innvest Real Estate Investment Trust | REIT | INN.UN | yes | yes | no | ComputerShare |
| Intact Financial Corporation | financial service | IFC | yes | yes | yes | ComputerShare |
| Inter Pipeline Fund | Income Trust | IPL.UN | yes | yes | n/a | ComputerShare |
| Just Energy Income Fund | Income Trust | JE.UN | yes | yes | n/a | ComputerShare |
| Keyera Facilities Income Fund | Income Trust | KEY.UN | yes | yes | n/a | ComputerShare |
| Killam Properties Inc | real estate | KMP | yes | yes, 3% | no | ComputerShare |
| Lanesborough Real Estate Investment Trust | REIT | LRT.UN | yes | Bonus, 4% | no | CIBC Mellon |
| Loblaw Companies Limited | consumer retail | L | yes | yes | no | ComputerShare |
| Long Reserve Life Resource Fund | Income Trust | LRF.UN | n/a | n/a | n/a | ComputerShare |
| Macquarie Power Infrastructure Inc Fund | Income Trust | MPT.UN | yes | yes | n/a | ComputerShare |
| Magna International Inc. | consumer products | MG.A | yes | no | yes | ComputerShare |
| Manulife Financial Corporation | financial service | MFC | yes | yes, 5% | no | CIBC Mellon |
| Mcan Mortgage Corporation | financial service | MKP | no | no | yes | ComputerShare |
| Medical Facilities Corporation | Income Trust | DR.UN | yes | no | no | ComputerShare |
| Morguard Corporation | real estate | MRC | yes | no | yes | ComputerShare |
| Morguard Real Estate Investment Trust | REIT | MRT.UN | yes | no | no | ComputerShare |
| Mortgage-Backed Securities Trust | Income Trust | n/a | n/a | n/a | n/a | ComputerShare |
| Nal Oil & Gas Trust | Income Trust | NAE.UN | no | yes | n/a | ComputerShare |
| National Bank Of Canada | financial service | NA | yes | yes | ComputerShare | |
| Nexen Inc. | oil and gas | NXY | no | yes, 5% | yes | CIBC Mellon |
| Norbord Inc. | forestry | NBD | no | no | no | CIBC Mellon |
| Northland Power Income Fund | Income Trust | NPI.UN | yes | no | n/a | ComputerShare |
| Onex Corporation | diversified | OCX | no | no | no | CIBC Mellon |
| Pacific Coast Mortgage Investment Corp. | n/a | n/a | no | no | no | CIBC Mellon |
| Paramount Energy Trust | Income Trust | PMT.UN | yes | no | no | ComputerShare |
| Pembina Pipeline Income Fund | Income Trust | PIF.UN | yes | yes | n/a | ComputerShare |
| Pengrowth Energy Trust | Income Trust | PGF.UN | yes | yes | n/a | ComputerShare |
| Penn West Energy Trust | oil and gas | PWT.UN | yes | yes, 5% | yes | CIBC Mellon |
| Phoenix Technology Income Fund | Income Trust | PHX.UN | n/a | n/a | n/a | ComputerShare |
| Plazacorp Retail Properties Ltd. | real estate | PLZ | no | Bonus, 3% | no | CIBC Mellon |
| Potashcorp | industrial products | POT | no | no | yes | CIBC Mellon |
| Precious Metals And Mining Trust | Income Trust | MMP.UN | yes | no | n/a | ComputerShare |
| Precision Drilling Trust | Income Trust | PD.UN | yes | no | n/a | ComputerShare |
| Premier Canadian Income Fund | Income Trust | GIP.UN | yes | no | n/a | ComputerShare |
| Progress Energy Resouces Corp. | oil and gas | PRQ | yes | yes, 5% | yes, only US residents | ComputerShare |
| Proventure Income Fund | Income Trust | PVT.UN | yes | no | n/a | ComputerShare |
| Provident Energy Trust | Income Trust | PVE.UN | yes | yes | n/a | ComputerShare |
| Riocan Real Estate Investment Trust | REIT | REI.UN | yes | yes, 3.1% | yes | CIBC Mellon |
| Royal Bank Of Canada | financial service | RY | yes | no | yes | ComputerShare |
| Sentry Select Global Real Estate Fund | REIT | GRE.UN | yes | no | no | ComputerShare |
| Shaw Communications Inc. | communications | SJR.B | no | no | no | CIBC Mellon |
| Skylon Growth & Income Trust | Income Trust | SKG.UN | yes | no | n/a | ComputerShare |
| Student Transportation Inc. | transportation | STB | yes | yes, 3% | yes | ComputerShare |
| Sun Life Financial Inc. | financial service | SLF | yes | yes | no | CIBC Mellon |
| Suncor Energy Inc | oil and gas | SU | yes | no | yes | ComputerShare |
| Sustainable Production Energy Trust | Income Trust | SPU.UN | yes | no | n/a | ComputerShare |
| Telus Corporation | utilities/telecom | T | yes | yes | yes | ComputerShare |
| The Bank Of Nova Scotia | financial service | BNS | yes | yes | yes | ComputerShare |
| The Toronto-Dominion Bank | financial service | TD | no | yes, 1% | yes | CIBC Mellon |
| Thomson Reuters Corporation | other services | TRI | yes | no | yes | ComputerShare |
| Top 10 Canadian Financial Trust | Income Trust | TCT.UN | yes | no | n/a | ComputerShare |
| Torstar Corporation | communications | TS.B | no | no | no | CIBC Mellon |
| Transalta Corporation | utilities | TA | yes | no | yes, expect US residents | CIBC Mellon |
| Transcanada Corporation | diversified | TRP | yes | yes | yes | ComputerShare |
| Triax Diversified High Yield Trust | Income Trust | TRH.UN | yes | no | n/a | ComputerShare |
| Vermilion Energy Trust | Income Trust | VET.UN | n/a | n/a | n/a | ComputerShare |
| Westshore Terminals Income Fund | Income Trust | WTE.UN | yes | no | n/a | ComputerShare |
| Whiterock Real Estate Investment Trust | REIT | WRK.UN | yes | yes, 4% | yes | CIBC Mellon |
[...] news is we did all the leg work for you. Simply go to All Canadian DRIP Companies List 2010 to see the comprehensive list of all Canadian DRIP companies in a [...]
I’m now not certain where you are getting your information, however good topic. I needs to spend a while studying much more or figuring out more. Thank you for wonderful info I was searching for this info for my mission.
It’s really a cool and helpful piece of information. I am satisfied that you simply shared this helpful information with us. Please keep us informed like this. Thanks for sharing.